For more information: info@sandpai.io
Advanced algorithms analyze S&P 500 stocks using Graham's principles (adopted and evolved by Warren Buffett), providing the latest and most reliable financial data (from the latest SEC filings, Yahoo! Finance, and company financial statements publicly available) to identify undervalued stocks with strong fundamentals for maximum long-term wealth growth.
We compared top online brokers in 2025 based on fees, ease of use, research tools, and long-term investing suitability. The following brokers lead the market depending on your priorities.
Broker | Current Promotion for New Clients | Good for … |
---|---|---|
Fidelity Investments | No active promotion. | Long-term investors, people who want lots of support & tools. |
Charles Schwab | Up to a bonus award up to $1,000 for a referred new client. | Both beginners and more active traders. |
Interactive Brokers | Up to $1,000 in IBKR stock for a referred new client. | Advanced/active traders, those needing global access. |
Robinhood | A free share of stock worth between $5 and $200. | Beginners, casual investors. |
Webull | Two free stocks valued between US $12 and US $1,400. | Intermediate users, people who want more control but still easy UI. |
E*TRADE | Up to $1,000 for opening and funding a new brokerage account. | Investors who want more mature, feature-rich broker. |
Last updated: September 26, 2025